Updated April 10, 2020

This graph displays the percentage of visits for influenza-like-illness (ILI) by age group reported to CDC by the U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet).
Totals 1,811,467 4,565,451 6,790,792 3,657,300 4,052,238
National
Week 0-4 years 5-24 years 25-49 years 50-64 years 65+ years
Total Visits % ILI Total Visits % ILI Total Visits % ILI Total Visits % ILI Total Visits % ILI
201940 56,511 6.0 172,877 2.4 250,271 1.2 135,453 0.7 151,130 0.5
201941 58,900 6.2 171,817 2.4 248,234 1.3 137,075 0.8 155,136 0.6
201942 60,095 6.8 167,207 2.7 243,049 1.4 135,560 0.9 154,866 0.6
201943 61,228 7.1 176,476 2.9 250,335 1.5 139,567 0.9 158,388 0.6
201944 63,633 7.4 171,960 3.1 246,142 1.5 133,692 0.9 152,099 0.6
201945 66,353 8.4 174,266 3.7 243,709 1.7 133,263 1.0 152,172 0.6
201946 67,387 9.3 170,435 4.2 241,212 2.0 131,683 1.2 148,402 0.7
201947 73,442 9.7 177,411 5.0 253,835 2.2 139,061 1.3 154,298 0.8
201948 74,482 11.1 153,027 5.3 232,143 2.4 127,239 1.4 148,442 0.9
201949 73,402 10.6 175,342 4.9 255,947 2.8 137,089 1.6 156,155 1.0
201950 76,216 10.8 183,825 6.1 255,325 3.0 138,113 1.7 155,885 1.0
201951 81,520 12.4 183,593 8.3 252,285 3.7 135,369 1.9 155,745 1.2
201952 90,525 15.9 170,504 11.5 259,122 5.9 141,047 3.2 165,546 2.0
202001 86,829 14.7 162,965 8.3 279,963 5.9 149,120 3.5 169,822 2.4
202002 72,376 12.3 173,071 7.0 273,229 5.1 147,065 3.1 164,818 1.9
202003 73,404 12.7 183,417 8.1 266,032 4.8 143,273 2.9 159,818 1.7
202004 75,537 13.8 186,094 9.4 265,699 5.3 142,068 3.2 157,548 1.7
202005 78,816 14.6 208,539 10.5 277,528 6.3 144,784 3.9 160,096 2.0
202006 78,453 15.0 208,067 11.1 275,471 6.8 146,330 4.1 159,203 2.1
202007 75,501 13.5 196,708 9.7 273,952 6.1 148,062 3.8 162,546 2.0
202008 68,204 13.1 174,365 8.6 250,614 5.7 136,485 3.8 151,120 2.1
202009 67,915 11.8 179,907 7.4 261,277 5.4 142,026 3.6 157,868 2.0
202010 69,187 11.7 188,447 7.4 270,552 5.5 147,110 3.7 162,308 2.2
202011 66,162 12.5 184,799 8.5 273,844 6.8 143,218 4.9 149,445 2.7
202012 45,332 14.0 117,753 8.6 229,479 7.8 115,300 6.3 108,898 3.8
202013 29,087 10.4 83,092 5.7 193,608 6.4 98,888 5.9 94,174 3.8
202014 20,970 6.4 69,487 4.1 167,935 5.1 89,360 5.2 86,310 3.3



Source Link