Last updated 1pm 19 February 2022.

All data on this page relates to tests processed prior to 11:59 pm 18 February 2022.

Testing data is collected from the Eclair database (administered by ESR) unless otherwise stated.

On this page:

See also:

Testing summary, status, and results

COVID-19 viral testing
People tested Test results delivered in past 24 hours Test results delivered during past week
People who travelled internationally 266 5,847
People working at the border, in managed facilities, or near people travelling internationally 770 5,963
Within New Zealand, not linked to the border 29,607 172,985
Other 0 0
Total 30,643 184,795
COVID-19 testing status
  Total
All COVID-19 viral tests administered* 6,458,726
Testing kits in stock (updated weekdays only) 1,300,454

* Covers the period from the first COVID-19 test in New Zealand on 22 January 2020 (first test in New Zealand) to 19 February 2022. Note that some people are tested more than once and a positive case can result in more than one positive test.

Testing results from 22 January 2020* to 19 February 2022
Test results In managed facilities Within NZ communities Total
Tested positive for COVID-19 4,429 29,415 33,844
Tested negative (no COVID-19) 495,847 5,926,822 6,422,669
Inconclusive result for COVID-19 73 2,140 2,213
Total (all tests) 500,349 5,958,377 6,458,726
Number of tests for COVID-19
Daily number of tests completed for COVID-19 (with seven-day rolling average)

Testing over the past 4 weeks

Tests at managed facilities and within the community in district health boards (DHBs)
DHB of Patient Domicile 17 Jan to 23 Jan 24 Jan to 30 Jan 31 Jan to 6 Feb 7 Feb to 13 Feb
Managed isolation and quarantine facilities 10,450 10,658 10,599 8,072
Auckland 15,559 21,468 19,706 20,590
Bay of Plenty 2,433 3,870 5,284 4,481
Canterbury 5,242 8,729 7,512 8,153
Capital and Coast 3,170 5,138 5,780 5,812
Counties Manukau 19,398 27,716 27,725 35,811
Hawkes Bay 1,990 2,982 3,981 2,469
Hutt Valley 1,133 1,734 1,852 2,972
Lakes 2,660 3,842 2,844 2,790
MidCentral 2,279 3,283 2,691 2,784
Nelson Marlborough 1,509 2,763 2,137 1,981
Northland 2,390 4,498 4,569 4,528
South Canterbury 278 553 553 596
Southern 2,068 3,692 3,544 5,167
Tairawhiti 361 1,065 1,224 1,158
Taranaki 1,215 1,821 1,685 1,468
Waikato 5,049 8,956 11,246 13,485
Wairarapa 358 409 462 712
Waitemata 16,643 24,913 20,228 20,748
West Coast 141 212 157 144
Whanganui 549 823 746 790
Unknown 375 386 338 411
Total 95,250 139,511 134,863 145,122

Note: some people are tested more than once. We cannot give you detailed information about tests in your district, city or town, as we must protect the privacy of the people concerned.

Tests by ethnicity
Ethnicity 17 Jan to 23 Jan 24 Jan to 30 Jan 31 Jan to 6 Feb 7 Feb to 13 Feb
Māori 14,200 20,964 19,523 22,118
Pacific peoples 10,431 13,517 15,555 23,706
Asian 17,803 24,530 24,586 26,368
European/other 48,946 76,547 71,192 68,605
Unknown 3,870 3,953 4,007 4,325
Total 95,250 139,511 134,863 145,122
Tests at the border and in managed isolation and quarantine
COVID-19 test result 17 Jan to 23 Jan 24 Jan to 30 Jan 31 Jan to 6 Feb 7 Feb to 13 Feb
Tested positive 431 554 495 352
Tested negative (no COVID-19) 10,014 10,076 10,104 7,705
Inconclusive result 5 28 0 15
Total 10,450 10,658 10,599 8,072
Total tests
COVID-19 test result 17 Jan to 23 Jan 24 Jan to 30 Jan 31 Jan to 6 Feb 7 Feb to 13 Feb
Tested positive 678 1,182 1,932 4,026
Tested negative (no COVID-19) 94,548 138,275 132,907 141,048
Inconclusive result 24 54 24 48
Total 95,250 139,511 134,863 145,122

Testing rate and results by location and ethnicity

All tests by DHB and in managed isolation and quarantine facilities from 22 January 2020 to 19 February 2022
Location Total tests Tested positive (%) Test rate per 1000 people
Managed isolation and quarantine facilities 500,349 0.89% NA
Auckland 965,426 0.52% 1,961.9
Bay of Plenty 225,632 0.43% 870.6
Canterbury 413,956 0.11% 731.1
Capital and Coast 258,651 0.15% 820.5
Counties Manukau 1,298,537 0.90% 2,191.8
Hawkes Bay 105,238 0.21% NA
Hutt Valley 91,652 0.25% 589.6
Lakes 109,924 0.40% 960.6
MidCentral 101,780 0.12% 559.9
Nelson Marlborough 100,262 0.30% 636.4
Northland 214,856 0.32% 1,110.6
South Canterbury 27,471 0.20% 448.7
Southern 197,156 0.29% 588.1
Tairawhiti 27,191 0.36% 528.6
Taranaki 85,194 0.18% 692.2
Waikato 503,196 0.51% 1,169.4
Wairarapa 26,536 0.40% 545.8
Waitemata 1,087,554 0.45% 1,728.6
West Coast 8,465 0.06% 261.6
Whanganui 26,182 0.18% 383.7
Unknown 83,518 0.46% NA
Total 6,458,726 0.52% 1,291.6
Tests by ethnicity from 22 January 2020 to 19 February 2022
Ethnicity* Total test Tested positive (%) Test rate per 1000 people
Māori 940,159 0.85% 1,226.3
Pacific peoples 767,577 1.29% 2,086.4
Asian 1,080,716 0.52% 1,471.0
European/other 3,412,286 0.26% 1,097.8
Unknown 257,988 0.60% NA
Total 6,458,726 0.52% 1,291.6

* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.

The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.

Testing rates per 1000 people by location and ethnicity from 22 January 2020 to 19 February 2022
Location Māori Pacific peoples Asian European/Other
Auckland 2,370.3 2,250.7 1,682.5 1,907.4
Bay of Plenty 900.3 1,573.9 1,027.4 819.9
Canterbury 734.9 786.5 767.6 699.0
Capital and Coast 828.5 853.8 718.6 823.9
Counties Manukau 2,456.6 2,619.8 1,799.5 2,045.3
Hutt Valley 625.3 718.9 518.3 574.8
Lakes 1,026.0 1,191.1 1,452.3 843.6
MidCentral 621.1 696.9 507.9 534.8
Nelson Marlborough 667.5 1,718.4 657.6 596.3
Northland 1,107.0 1,328.9 1,077.2 1,098.8
South Canterbury 537.5 701.7 500.7 421.0
Southern 590.7 796.8 648.8 568.6
Tairawhiti 533.7 758.6 757.2 484.3
Taranaki 706.9 880.0 983.2 659.7
Waikato 1,289.5 1,426.0 1,247.7 1,100.1
Wairarapa 601.1 708.0 621.6 520.2
Waitemata 2,107.9 2,179.2 1,344.3 1,762.6
West Coast 263.3 326.1 359.9 253.3
Whanganui 344.8 477.3 455.2 385.5

Note: some people are tested more than once. We cannot give you detailed information about tests in your district, city or town, as we must protect the privacy of the people concerned.

Percentage of tests returning a positive result by DHB and ethnicity from 22 January 2020 to 19 February 2022
Location Māori Pacific peoples Asian European/Other
Auckland 1.15% 1.40% 0.33% 0.26%
Bay of Plenty 0.50% 0.53% 0.98% 0.32%
Canterbury 0.14% 0.35% 0.11% 0.08%
Capital and Coast 0.16% 0.43% 0.15% 0.12%
Counties Manukau 1.47% 1.49% 0.57% 0.25%
Hutt Valley 0.35% 0.53% 0.36% 0.15%
Lakes 0.65% 0.51% 0.44% 0.20%
MidCentral 0.14% 0.48% 0.14% 0.09%
Nelson Marlborough 0.35% 1.39% 1.65% 0.15%
Northland 0.46% 0.55% 0.13% 0.23%
South Canterbury 0.16% 1.07% 0.39% 0.15%
Southern 0.19% 0.27% 0.24% 0.27%
Tairawhiti 0.33% 1.99% 0.28% 0.29%
Taranaki 0.35% 0.34% 0.33% 0.12%
Waikato 0.74% 1.03% 1.11% 0.27%
Wairarapa 0.48% 0.66% 0.84% 0.35%
Waitemata 1.27% 1.14% 0.24% 0.26%
West Coast 0.00% 0.00% 0.00% 0.07%
Whanganui 0.16% 2.35% 0.27% 0.07%

Note: we cannot give the total number of people testing positive per DHB and ethnicity for privacy reasons.


Testing rate and results by age and sex

Tests by age group from 22 January 2020 to 19 February 2022
Age group Total people tested Tested positive (%) Test rate per 1000 people
0 to 9 372,525 1.20% 570.3
10 to 19 543,609 0.98% 848.6
20 to 29 1,260,224 0.59% 1,869.2
30 to 39 1,281,086 0.52% 1,859.1
40 to 49 987,441 0.42% 1,573.8
50 to 59 970,428 0.33% 1,516.9
60 to 69 659,678 0.25% 1,233.6
70 to 79 264,414 0.23% 738.3
80+ 118,246 0.20% 645.0
Unknown 1,075 4.93% NA
Total 6,458,726 0.52% 1,291.6
Tests by sex from 22 January 2020 to 19 February 2022
Sex Total people tested Tested positive (%) Test rate per 1000 people
Female 3,183,099 0.52% 1,248.3
Male 3,187,397 0.53% 1,301.7
Unknown 88,230 0.43% NA
Total 6,458,726 0.52% 1,291.6

Note: On 4 January 2022, the Ministry of Health started reporting testing rates using the Ministry’s HSU population estimate.


Related information



Source link