Updated April 10, 2020

This graph displays data on emergency department (ED) visits for COVID-19-like illness (CLI) and influenza like illness (ILI) reported to CDC by the National Syndromic Surveillance Program (NSSP).
National Syndromic Surveillance Program (NSSP): Emergency Department Visits Percentage of Visits for COVID-19-Like Illness (CLI) or Influenza-like Illness (ILI)September 29, 2019 – April 4, 2020Data as of April 9, 2020
National
Week Number of Facilities Reporting Total Number of ED Visits CLI Visits ILI Visits
Number Percent of Total Visits Number Percent of Total Visits
201940 3,255 2,146,776 17,639 0.8 19,503 0.9
201941 3,249 2,106,999 18,693 0.9 20,457 1.0
201942 3,256 2,101,358 20,798 1.0 22,515 1.1
201943 3,254 2,122,427 21,682 1.0 23,776 1.1
201944 3,295 2,087,335 22,936 1.1 25,466 1.2
201945 3,315 2,137,854 26,708 1.2 29,948 1.4
201946 3,328 2,122,363 28,570 1.3 32,425 1.5
201947 3,334 2,209,698 31,142 1.4 36,073 1.6
201948 3,337 2,097,933 34,353 1.6 39,613 1.9
201949 3,336 2,224,300 32,847 1.5 37,569 1.7
201950 3,342 2,240,477 34,824 1.6 42,485 1.9
201951 3,343 2,225,537 39,550 1.8 50,914 2.3
201952 3,341 2,332,296 51,679 2.2 68,616 2.9
202001 3,352 2,408,019 46,491 1.9 57,566 2.4
202002 3,355 2,291,586 33,703 1.5 42,550 1.9
202003 3,358 2,262,316 32,874 1.5 44,605 2.0
202004 3,374 2,259,759 35,862 1.6 49,574 2.2
202005 3,379 2,352,055 42,505 1.8 59,657 2.5
202006 3,382 2,340,858 41,559 1.8 58,961 2.5
202007 3,390 2,274,585 36,932 1.6 50,814 2.2
202008 3,388 2,256,684 34,182 1.5 45,846 2.0
202009 3,394 2,219,732 31,438 1.4 41,632 1.9
202010 3,403 2,250,329 38,817 1.7 49,686 2.2
202011 3,404 2,235,333 62,435 2.8 71,219 3.2
202012 3,399 1,794,020 86,088 4.8 84,208 4.7
202013 3,406 1,438,725 72,058 5.0 62,139 4.3
202014 3,397 1,245,869 54,531 4.4 43,457 3.5
Total 57,785,223 1,030,896 1,211,274



Source Link