Updated April 24, 2020

This graph displays data on emergency department (ED) visits for COVID-19-like illness (CLI) and influenza like illness (ILI) reported to CDC by the National Syndromic Surveillance Program (NSSP).

National Syndromic Surveillance Program (NSSP): Emergency Department Visits Percentage of Visits for COVID-19-Like Illness (CLI) or Influenza-like Illness (ILI) September 29, 2019 – April 18, 2020 Data as of April 23, 2020
National
Week Number of Facilities Reporting Total Number of ED Visits CLI Visits ILI Visits
Number Percent of Total Visits Number Percent of Total Visits
201940 3,259 2,146,908 22,861 1.1 19,503 0.9
201941 3,257 2,107,165 23,896 1.1 20,457 1
201942 3,259 2,101,519 26,267 1.2 22,516 1.1
201943 3,258 2,122,609 27,358 1.3 23,778 1.1
201944 3,302 2,087,495 29,092 1.4 25,468 1.2
201945 3,321 2,138,052 33,706 1.6 29,948 1.4
201946 3,334 2,122,500 36,050 1.7 32,427 1.5
201947 3,340 2,209,839 39,097 1.8 36,077 1.6
201948 3,342 2,098,065 42,747 2 39,618 1.9
201949 3,343 2,224,498 41,531 1.9 37,573 1.7
201950 3,349 2,240,633 43,864 2 42,488 1.9
201951 3,350 2,225,677 49,528 2.2 50,914 2.3
201952 3,354 2,332,505 64,222 2.8 68,623 2.9
202001 3,362 2,408,263 58,655 2.4 57,572 2.4
202002 3,367 2,291,878 43,318 1.9 42,557 1.9
202003 3,373 2,262,653 42,314 1.9 44,610 2
202004 3,389 2,260,160 45,974 2 49,581 2.2
202005 3,399 2,352,530 53,935 2.3 59,670 2.5
202006 3,397 2,341,451 53,103 2.3 58,985 2.5
202007 3,408 2,275,226 47,306 2.1 50,836 2.2
202008 3,406 2,257,455 43,901 1.9 45,874 2
202009 3,420 2,220,514 40,670 1.8 41,648 1.9
202010 3,426 2,251,418 49,240 2.2 49,712 2.2
202011 3,427 2,236,980 76,442 3.4 71,260 3.2
202012 3,422 1,795,202 106,972 6 84,260 4.7
202013 3,430 1,441,771 98,423 6.8 62,198 4.3
202014 3,426 1,254,466 85,302 6.8 43,688 3.5
202015 3,413 1,186,964 69,990 5.9 29,893 2.5
202016 3,414 1,152,189 53,587 4.7 21,027 1.8
Total 60,146,585 1,449,351 1,262,761

Download Raw Data excel icon



Source Link