| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 84 | 92,789 | ||
| SEX CLASSIFICATION | ||||
| Females | 44 | 52,790 | ||
| Males | 40 | 39,996 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 2 months to 94 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 0 | 4,949 | ||
| Hanover | 20 | 3,064 | ||
| Kingston & St. Andrew | 20 | 22,942 | ||
| Manchester | 0 | 6,012 | ||
| Portland | 1 | 2,529 | ||
| St. Ann | 17 | 6,975 | ||
| St. Catherine | 5 | 17,280 | ||
| St. Elizabeth | 0 | 4,213 | ||
| St. James | 8 | 9,193 | ||
| St. Mary | 1 | 3,080 | ||
| St. Thomas | 3 | 3,976 | ||
| Trelawny | 2 | 3,383 | ||
| Westmoreland | 7 | 5,193 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
73 | 11 | 0 | 84 |
| Cumulative POSITIVES
|
81,820 | 6,996 | 3,973 | 92,789 |
| NEGATIVE today
|
249 | All negatives are included in PCR tests | 0 | 249 |
| Cumulative NEGATIVES
|
407,202 | 200,709 | 607,911 | |
| TOTAL TESTS TODAY
|
322 | 11 | 0 | 333 |
| TOTAL TESTS CUMULATIVE
|
489,022 | 6,996 | 204,682 | 700,700 |
| Positivity Rate[1] | 25.2% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 1* | 2,464 | ||
| Coincidental Deaths | 0 | 194 | ||
| Deaths Under Investigation | 1 | 349 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 150 | 65,182 | ||
| Active cases confirmed in the last 2 weeks | 688 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 1 | |||
| Number in Home Quarantine | 20,448 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 80 | |||
| Patients Moderately Ill | 16 | |||
| Patients Moderately Ill | 14 | |||
| Patients Critically Ill | 3 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 18 | |||
| Home | 24,218 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,172 | ||
| Imported | 1 | 1,570 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,446 | ||
| Under Investigation | 83 | 83,365 | ||
| Workplace Cluster | 0 | 236 | ||
*COVID-19 RELATED DEATH
- A 56-year-old female from St. Catherine
Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing