Last updated 1:00 pm, 2 April 2020.
We’ll be updating this page as new information is available.
On this page:
Summary
| Total to date | New in last 24 hours | |
|---|---|---|
| Number of confirmed cases in New Zealand | 723 | 76 |
| Number of probable cases | 74 | 13 |
| Number of confirmed and probable cases | 797 | 89 |
| Number of cases in hospital | 13 | – |
| Number of recovered cases | 92 | 10 |
| Number of deaths | 1 |
* Note – a person is defined as recovered if they have been without symptoms for 48 hours.
View full details of the confirmed cases.
View details of significant COVID-19 clusters.
View interactive map and dashboard.
View interactive map and dashboard.
Total cases by DHB
As at 9.00 am, 2 April 2020


| DHB | Total cases |
|---|---|
| Auckland | 116 |
| Bay of Plenty | 21 |
| Canterbury | 53 |
| Capital and Coast | 63 |
| Counties Manukau | 59 |
| Hawke’s Bay | 19 |
| Hutt Valley | 15 |
| Lakes | 11 |
| MidCentral | 19 |
| Nelson Marlborough | 27 |
| Northland | 11 |
| South Canterbury | 10 |
| Southern | 118 |
| Tairāwhiti | 1 |
| Taranaki | 15 |
| Waikato | 117 |
| Wairarapa | 6 |
| Waitemata | 108 |
| West Coast | 3 |
| Whanganui | 5 |
| Total | 797 |
Total cases by age and gender


Total cases by ethnicity
| Ethnicity | No. of cases |
|---|---|
| Asian | 63 |
| European or Other | 569 |
| Māori | 56 |
| Middle Eastern / Latin American / African | 21 |
| Pacific People | 23 |
| Unknown | 65 |

Transmission
This information refers to the 797 confirmed and probable cases as at 9.00 am 2 April 2020.
| Source of transmission | % of cases |
|---|---|
| Recent overseas travel | 51% |
| Contact with known case | 31% |
| Community transmission | 1% |
| Source under investigation | 17% |
Lab testing
| Lab testing | Tests | Date range |
|---|---|---|
| 7-day rolling average | 1,835 (per day) | 26 March – 1 April 2020 |
| Total lab tests to date | 26,015 | 3 March – 1 April 2020 |