| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 1,128 | 98,194 | ||
| SEX CLASSIFICATION | ||||
| Females | 645 | 55,904 | ||
| Males | 476 | 42,280 | ||
| Under Investigation | 7 | 10 | ||
| AGE RANGE | 2 months to 96 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 31 | 5,076 | ||
| Hanover | 24 | 3,183 | ||
| Kingston & St. Andrew | 480 | 25,412 | ||
| Manchester | 53 | 6,254 | ||
| Portland | 45 | 2,656 | ||
| St. Ann | 38 | 7,280 | ||
| St. Catherine | 211 | 17,961 | ||
| St. Elizabeth | 66 | 4,336 | ||
| St. James | 80 | 9,836 | ||
| St. Mary | 9 | 3,248 | ||
| St. Thomas | 56 | 4,143 | ||
| Trelawny | 22 | 3,486 | ||
| Westmoreland | 13 | 5,323 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
998 | 75 | 55 | 1,128 |
| Cumulative POSITIVES
|
86,502 | 7,379 | 4,313 | 98,194 |
| NEGATIVE today
|
1,221 | All negatives are included in PCR tests | 360 | 1,581 |
| Cumulative NEGATIVES
|
416,819 | 203,572 | 620,391 | |
| TOTAL TESTS TODAY
|
2,219 | 75 | 415 | 2,709 |
| TOTAL TESTS CUMULATIVE
|
503,321 | 7,379 | 207,885 | 718,585 |
| Positivity Rate[1] | 46.8% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 3* | 2,486 | ||
| Coincidental Deaths | 0 | 195 | ||
| Deaths Under Investigation | 1 | 355 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 89 | 66,236 | ||
| Active cases confirmed in the last 2 weeks | – | 4863 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 5 | |||
| Number in Home Quarantine | 23,431 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 204 | |||
| Patients Moderately Ill | 35 | |||
| Patients Severely Ill | 23 | |||
| Patients Critically Ill | 3 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 5 | |||
| Home | 28,297 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,177 | ||
| Imported | 93 | 2,192 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,484 | ||
| Under Investigation | 1,035 | 88,105 | ||
| Workplace Cluster | 0 | 236 | ||
* COVID-19 RELATED DEATHS
- A 46-year-old male from St. Catherine
- An 83-year-old female from Clarendon
- An 83-year-old female from St. Catherine
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing