| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 294 | 20,310 | |
| SEX CLASSIFICATION | |||
| Males | 141 | 9,022 | |
| Females | 153 | 11,285 | |
| Under Investigation | 0 | 3 | |
| AGE RANGE | 63 days to 90 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 13 | 1,167 | |
| Hanover | 6 | 517 | |
| Kingston & St. Andrew | 117 | 5,762 | |
| Manchester | 7 | 1,451 | |
| Portland | 1 | 452 | |
| St. Ann | 13 | 1,272 | |
| St. Catherine | 92 | 3,975 | |
| St. Elizabeth | 0 | 719 | |
| St. James | 34 | 2,168 | |
| St. Mary | 2 | 568 | |
| St. Thomas | 1 | 674 | |
| Trelawny | 0 | 674 | |
| Westmoreland | 8 | 911 | |
| COVID-19 TESTING | |||
| Samples Tested | 1,293 | 190,681 | |
| Discharge samples tested in the last 24 hours | 8 | – | |
| Results Positive | 294^ | 20,310+ | ^ includes 43 Antigen Test
+ includes 224 Antigen Test |
| Results Negative | 1,042 | 170,025 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 3* | 384 | |
| Coincidental Deaths | 1 | 76 | |
| Deaths under investigation | 1 | 46 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 46 | 12,781 | |
| Active Cases | 6,939 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 4 | ||
| Number in Home Quarantine | 20,754 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 253 | ||
| Patients Moderately Ill | 22 | ||
| Patients Critically Ill | 21 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 4 | ||
| State Facilities | 24 | ||
| Home | 6,663 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 2 | 660 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 1,124 | |
| Contacts of Confirmed Cases | 0 | 1,841 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 292 | 16,449 |
*SUMMARY OF DEATHS
A 31-year-old Female from Kingston and St Andrew.
A 71-year-old Female from Manchester.
A 58-year-old Male from St. Elizabeth.