| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 51 | 86,507 | |||
| SEX CLASSIFICATION | |||||
| Females | 28 | 49,212 | |||
| Males | 23 | 37,292 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 6 years to 100 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 6 | 4,648 | |||
| Hanover | 0 | 2,816 | |||
| Kingston & St. Andrew | 19 | 21,412 | |||
| Manchester | 0 | 5,779 | |||
| Portland | 3 | 2,375 | |||
| St. Ann | 1 | 6,407 | |||
| St. Catherine | 10 | 15,906 | |||
| St. Elizabeth | 0 | 3,947 | |||
| St. James | 1 | 8,526 | |||
| St. Mary | 8 | 2,795 | |||
| St. Thomas | 0 | 3,674 | |||
| Trelawny | 0 | 3,211 | |||
| Westmoreland | 3 | 5,011 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
43 | 4 | 4 | 51 | |
| Cumulative POSITIVES
|
76,250 | 6,425 | 3,832 | 86,507 | |
| NEGATIVE today
|
488 | All negatives are included in PCR tests | 144 | 632 | |
| Cumulative NEGATIVES
|
348,820 | 183,823 | 532,643 | ||
| TOTAL TESTS TODAY
|
531 | 4 | 148 | 683 | |
| TOTAL TESTS CUMULATIVE
|
425,070 | 6,425 | 187,655 | 619,150 | |
| Positivity Rate[1] | 8.8% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 19* | 2,053 | |||
| Coincidental Deaths | 2 | 182 | |||
| Deaths under investigation | 1 | 318 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 150 | 54,719 | |||
| Active Cases | 29,143 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 1 | ||||
| Number in Home Quarantine | 34,684 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalized | 415 | ||||
| Patients Moderately Ill | 105 | ||||
| Patients Severely Ill | 51 | ||||
| Patients Critically Ill | 31 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 0 | ||||
| Home | 28,640 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 3,104 | |||
| Imported | 1 | 1,298 | |||
| Local Transmission (Not Epi Linked) | 0 | 3,952 | |||
| Under Investigation | 50 | 77,917 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 RELATED DEATHS (July 31 to October 10, 2021)
- An 84-year-old Male from Hanover
- A 52-year-old Male from Hanover
- A 68-year-old Male from Hanover
- A 69-year-old Female from Hanover
- A 93-year-old Female from Hanover
- A 68-year-old Male from Hanover
- A 54-year-old Female from Hanover
- A 53-year-old Male from Hanover
- An 85-year-old Female from Hanover
- A 57-year-old Female from Hanover
- A 68-year-old Female from Hanover
- A 65-year-old Male from Hanover
- A 43-year-old Male from Hanover
- A 45-year-old Female from Hanover
- A 69-year-old Female from St. Ann
- An 88-year-old Male from St. Ann
- A 34-year-old Female from St. James
- A 72-year-old Male from St. Catherine
- An 86-year-old Female from St. Catherine
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing