| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 20 | 48,101 | |||
| SEX CLASSIFICATION | |||||
| Females | 10 | 26,888 | |||
| Males | 10 | 21,210 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 3 years to 74 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 0 | 2,614 | |||
| Hanover | 0 | 1,287 | |||
| Kingston & St. Andrew | 4 | 13,475 | |||
| Manchester | 1 | 2,885 | |||
| Portland | 2 | 1,547 | |||
| St. Ann | 0 | 3,111 | |||
| St. Catherine | 3 | 9,480 | |||
| St. Elizabeth | 0 | 1,938 | |||
| St. James | 6 | 4,590 | |||
| St. Mary | 0 | 1,548 | |||
| St. Thomas | 0 | 1,917 | |||
| Trelawny | 1 | 1,651 | |||
|
Westmoreland |
3 | 2,058 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
13 | 4 | 3 | 20 | |
| Cumulative POSITIVES
|
43,940 | 1,789 | 2,372 | 48,101 | |
| NEGATIVE today
|
288 | All negatives are included in PCR tests | 973 | 1,261 | |
| Cumulative NEGATIVES
|
244,508 | 77,898 | 322,406 | ||
| TOTAL TESTS TODAY
|
301 | 4 | 976 | 1,281 | |
| TOTAL TESTS CUMULATIVE
|
288,448 | 1,789 | 80,270 | 370,507 | |
| Positivity Rate[1]
|
5.6% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 3* | 934 | |||
|
Coincidental Deaths |
0 |
135 | |||
| Deaths under investigation | 0 | 144 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
147 | 24,373 | |||
|
Active Cases |
22,425 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 7 | ||||
| Number in Home Quarantine | 31,632 | ||||
| HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
171 | ||||
| Patients Moderately Ill
|
45 | ||||
| Patients Critically Ill
|
14 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 9 | ||||
| Home | 22,240 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,561 | |||
| Imported | 0 | 932 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,307 | |||
| Under Investigation | 20 | 42,065 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-RELATED DEATHS:
- A 43 year old female from Clarendon
- A 67 year old female from Westmoreland
- An 83 year old male from Westmoreland
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing