| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 91 | 90,558 | ||
| SEX CLASSIFICATION | ||||
| Females | 49 | 51,503 | ||
| Males | 42 | 39,052 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 2 days to 93 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 3 | 4,882 | ||
| Hanover | 6 | 2,928 | ||
| Kingston & St. Andrew | 14 | 22,378 | ||
| Manchester | 3 | 5,949 | ||
| Portland | 0 | 2,508 | ||
| St. Ann | 17 | 6,703 | ||
| St. Catherine | 15 | 16,984 | ||
| St. Elizabeth | 3 | 4,167 | ||
| St. James | 18 | 8,788 | ||
| St. Mary | 8 | 2,948 | ||
| St. Thomas | 0 | 3,910 | ||
| Trelawny | 0 | 3,327 | ||
| Westmoreland | 4 | 5,086 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
75 | 12 | 4 | 91 |
| Cumulative POSITIVES
|
79,872 | 6,777 | 3,909 | 90,558 |
| NEGATIVE today
|
613 | All negatives are included in PCR tests | 118 | 731 |
| Cumulative NEGATIVES
|
376,831 | 193,985 | 570,816 | |
| TOTAL TESTS TODAY
|
688 | 12 | 122 | 822 |
| TOTAL TESTS CUMULATIVE
|
456,703 | 6,777 | 197,894 | 661,374 |
| Positivity Rate[1] | 12.4% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 11* | 2,354 | ||
| Coincidental Deaths | 0 | 191 | ||
| Deaths Under Investigation | 1 | 341 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 171 | 61,484 | ||
| Active Cases in the last 2 weeks | 861 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 1 | |||
| Number in Home Quarantine | 42,707 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 160 | |||
| Patients Moderately Ill | 27 | |||
| Patients Severely Ill | 28 | |||
| Patients Critically Ill | 7 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 4 | |||
| Home | 25,832 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,137 | ||
| Imported | 0 | 1,331 | ||
| Local Transmission (Not Epi Linked) | 3 | 4,311 | ||
| Under Investigation | 88 | 81,543 | ||
| Workplace Cluster | 0 | 236 | ||
*COVID-RELATED DEATHS
- A 60-year-old Male from St. Catherine whose death was previously under investigation
- An 82-year-old Male from St. Catherine whose death was previously under investigation
- A 63-year-old Female from Kingston & St. Andrew whose death was previously under investigation
- A 69-year-old Female from Kingston & St. Andrew whose death was previously under investigation
- A 53-year-old Female from Kingston & St. Andrew whose death was previously under investigation
- A 50-year-old Male from Kingston & St. Andrew
- A 53-year-old Male from Kingston & St. Andrew
- A 57-year-old Female from St. Thomas whose death was previously under investigation
- An 81-year-old Female from St. Thomas
- A 65-year-old Male from St. Mary
- A 31-year-old Male from St. Ann
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing