| NEW CASES | 24 HRS | OVERALL | NOTES | |
| Confirmed Cases | 49 | 88,480 | ||
| SEX CLASSIFICATION | ||||
| Females | 34 | 50,311 | ||
| Males | 15 | 38,166 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 10 months to 89 years | 1 day to 108 years | ||
|
|
||||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 9 | 4,776 | ||
| Hanover | 1 | 2,867 | ||
| Kingston & St. Andrew | 12 | 21,881 | ||
| Manchester | 2 | 5,847 | ||
| Portland | 0 | 2,463 | ||
| St. Ann | 0 | 6,527 | ||
| St. Catherine | 10 | 16,441 | ||
| St. Elizabeth | 0 | 4,052 | ||
| St. James | 5 | 8,653 | ||
| St. Mary | 0 | 2,855 | ||
| St. Thomas | 3 | 3,794 | ||
| Trelawny | 5 | 3,285 | ||
| Westmoreland | 2 | 5,039 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
47 | 2 | 0 | 49 |
| Cumulative POSITIVES
|
78,047 | 6,569 | 3,864 | 88,480 |
| NEGATIVE today
|
542 | All negatives are included in PCR tests | 24 | 566 |
| Cumulative NEGATIVES
|
359,365 | 187,810 | 547,175 | |
| TOTAL TESTS TODAY
|
589 | 2 | 24 | 615 |
| TOTAL TESTS CUMULATIVE
|
437,412 | 6,569 | 191,674 | 635,655 |
| Positivity Rate[1] | 8.3% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 1 | 2,184 | A 78 year old male from Manchester | |
| Coincidental Deaths | 0 | 186 | ||
| Deaths under investigation | 2 | 323 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 183 | 56,944 | ||
| Active Cases | 28,751 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 0 | |||
| Number in Home Quarantine | 40,451 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 340 | |||
| Patients Moderately Ill | 78 | |||
| Patients Severely Ill | 32 | |||
| Patients Critically Ill | 22 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 4 | |||
| Home | 28,395 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,115 | ||
| Imported | 0 | 1,313 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,055 | ||
| Under Investigation | 49 | 79,761 | ||
| Workplace Cluster | 0 | 236 | ||
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing