| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 315 | 41,328 | |||
| SEX CLASSIFICATION | |||||
| Females | 170 | 23,195 | |||
| Males | 144 | 18,129 | |||
| Under Investigation | 1 | 4 | |||
| AGE RANGE | 2 months to 96 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 18 | 2,280 | |||
| Hanover | 12 | 1,136 | |||
| Kingston & St. Andrew | 66 | 11,761 | |||
| Manchester | 17 | 2,456 | |||
| Portland | 1 | 1,337 | |||
| St. Ann | 38 | 2,532 | |||
| St. Catherine | 48 | 8,075 | |||
| St. Elizabeth | 20 | 1,586 | |||
| St. James | 18 | 3,983 | |||
| St. Mary | 12 | 1,206 | |||
| St. Thomas | 11 | 1,563 | |||
| Trelawny | 22 | 1,432 | |||
| Westmoreland | 32 | 1,666 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities | Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today | 288 | 20 | 7 | 315 | |
| Cumulative POSITIVES | 38,059 | 1,334 | 1,935 | 41,328 | |
| NEGATIVE today | 551 | All negatives are included in PCR tests | 886 | 1,437 | |
| Cumulative NEGATIVES | 212,196 | 40,874 | 253,070 | ||
| TOTAL TESTS TODAY | 839 | 20 | 893 | 1,752 | |
| TOTAL TESTS CUMULATIVE | 250,255 | 1,334 | 42,809 | 294,398 | |
| Positivity Rate | 35.8% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 4* | 622 | |||
| Coincidental Deaths | 1 | 102 | |||
| Deaths under investigation | 8 | 103 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 147 | 18,444 | |||
| Active Cases | 21,971 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 13 | ||||
| Number in Home Quarantine | 26,859 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalised | 388 | ||||
| Patients Moderately Ill | 31 | ||||
| Patients Critically Ill | 33 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 19 | ||||
| Home | 21,556 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,277 | |||
| Imported | 0 | 804 | |||
| Local Transmission (Not Epi Linked) | 0 | 1,613 | |||
| Under Investigation | 315 | 36,398 | |||
| Workplace Cluster | 0 | 236 | |||
*DEATHS
Four (4) were classified as COVID-related deaths:
- 33 year old female from St. Catherine
- 88 year old male from Kingston & St. Andrew
- 53 year old male from Kingston & St. Andrew
- 72 year old female from Portland