| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 1,593 | 101,056 | ||
| SEX CLASSIFICATION | ||||
| Females | 975 | 57,621 | ||
| Males | 618 | 43,432 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 12 days to 103 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 40 | 5,141 | ||
| Hanover | 50 | 3,272 | ||
| KSA | 453 | 26,451 | ||
| Manchester | 90 | 6,394 | ||
| Portland | 41 | 2,697 | ||
| St. Ann | 124 | 7,561 | ||
| St. Catherine | 348 | 18,393 | ||
| St. Elizabeth | 22 | 4,381 | ||
| St. James | 213 | 10,230 | ||
| St. Mary | 64 | 3,351 | ||
| St. Thomas | 28 | 4,194 | ||
| Trelawny | 51 | 3,567 | ||
| Westmoreland | 69 | 5,424 | ||
| COVID TESTS
|
||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
1,184 | 156 | 253 | 1,593 |
| Cumulative POSITIVES
|
88,692 | 7,628 | 4,736 | 101,056 |
| NEGATIVE today
|
1,343 | All negatives are included in PCR tests | 1,679 | 3,022 |
| Cumulative NEGATIVES
|
419,456 | 206,552 | 626,008 | |
| TOTAL TESTS TODAY
|
2,527 | 156 | 1,932 | 4,615 |
| TOTAL TESTS CUMULATIVE
|
508,148 | 7,628 | 211,288 | 727,064 |
| Positivity Rate[1] | 49.9% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 6 | 2,495 | ||
| Coincidental Deaths | 1 | 197 | ||
| Deaths Under Investigation | 1 | 355 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 84 | 66,397 | ||
| Active cases confirmed in the last 2 weeks | 7,229 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 1 | |||
| Number in Home Quarantine | 24,458 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 265 | |||
| Patients Moderately Ill | 68 | |||
| Patients Severely Ill | 25 | |||
| Patients Critically Ill | 8 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,194 | ||
| Imported | 37 | 2,420 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,530 | ||
| Under Investigation | 1 556 | 90,676 | ||
| Workplace Cluster | 0 | 236 | ||
DEATHS
- A 78-year-old male from St. Ann.
- A 69-year-old male from St. Ann.
- A 74-year-old male from St. James.
- A 69-year-old female from Kingston & St. Andrew.
- A 66-year-old male from St. Ann.
- An 89-year-old female from St. Mary.
The deaths occurred between January 1 and January 6, 2022.
| Clinical Definitions | |
| Moderately Ill | Require hospitalisation but do not require oxygen supplementation. (Admission may be for non-COVID-19 specific conditions.) |
| Severely Ill | Require hospitalisation and oxygenation support but not high dependency support (highly specialised staff and/or equipment). |
| Critically Ill | Require hospitalisation, oxygenation support and highly specialised staff and/or equipment. |
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing