| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 729 | 94,649 | ||
| SEX CLASSIFICATION | ||||
| Females | 409 | 53,840 | ||
| Males | 320 | 40,806 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 8 months to 90 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 20 | 4,980 | ||
| Hanover | 13 | 3,116 | ||
| KSA | 344 | 23,838 | ||
| Manchester | 23 | 6,062 | ||
| Portland | 17 | 2,557 | ||
| St. Ann | 57 | 7,100 | ||
| St. Catherine | 116 | 17,470 | ||
| St. Elizabeth | 17 | 4,237 | ||
| St. James | 80 | 9,487 | ||
| St. Mary | 15 | 3,156 | ||
| St. Thomas | 2 | 4,000 | ||
| Trelawny | 8 | 3,411 | ||
| Westmoreland | 17 | 5,235 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
621 | 53 | 55 | 729 |
| Cumulative POSITIVES
|
83,402 | 7,109 | 4,138 | 94,649 |
| NEGATIVE today
|
1,301 | All negatives are included in PCR tests | 480 | 1,781 |
| Cumulative NEGATIVES
|
412,029 | 202,414 | 614,443 | |
| TOTAL TESTS TODAY
|
1,922 | 53 | 535 | 2,510 |
| TOTAL TESTS CUMULATIVE
|
495,431 | 7,109 | 206,552 | 709,092 |
| Positivity Rate[1] | 34.1% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 3 | 2,476 | ||
| Coincidental Deaths | 0 | 194 | ||
| Deaths Under Investigation | 0 | 351 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 88 | 65,682 | ||
| Active cases confirmed in the last 2 weeks | 2,058 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 4 | |||
| Number in Home Quarantine | 20,583 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 104 | |||
| Patients Moderately Ill | 22 | |||
| Patients Severely Ill | 14 | |||
| Patients Critically Ill | 2 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,172 | ||
| Imported | 26 | 1,871 | ||
| Local Transmission (Not Epi Linked) | 1 | 4,473 | ||
| Under Investigation | 702 | 84,897 | ||
| Workplace Cluster | 0 | 236 | ||
DEATHS
- A 9-year-old Male from St. Catherine who died on December 26, 2021
- A 75-year-old Male from Kingston and St. Andrew who died on December 31, 2021
- A 78-year-old Female from St. Ann who died on December 30, 2021
| Clinical Definitions | |
| Moderately Ill | Require hospitalisation but do not require oxygen supplementation. (Admission may be for non-COVID-19 specific conditions.) |
| Severely Ill | Require hospitalisation and oxygenation support but not high dependency support (highly specialised staff and/or equipment). |
|
Critically Ill |
Require hospitalisation, oxygenation support and highly specialized staff and/or equipment. |
Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing