Laboratory-⁠confirmed cases

The published data is based on information submitted by laboratories, doctors and hospitals. It refers to the new reports we received and reviewed. The figures might therefore deviate from those communicated by the cantons.

Entire periodEntire periodFrom 08.06.2020From 28.09.2020From 15.02.2021From 21.06.2021From 11.10.2021From 20.12.2021Previous 28 daysPrevious 14 days

Laboratory-⁠confirmed cases
Per 100 000 inh. Absolute numbers
Switzerland and Liechtenstein 37 216,63 3 241 328
Switzerland 37 211,32 3 226 333
Liechtenstein 38 394,57 14 995
Aargau 34 102,80 236 698
Appenzell Ausserrhoden 37 104,27 20 522
Appenzell Innerrhoden 38 660,77 6299
Basel-⁠Land 36 602,18 106 501
Basel-⁠Stadt 36 644,22 72 092
Bern 34 819,18 363 210
Fribourg 40 584,52 132 101
Geneva 42 876,27 217 101
Glarus 36 789,80 15 029
Grisons 40 575,52 81 190
Jura 40 506,59 29 857
Lucerne 39 593,18 164 845
Neuchâtel 40 033,77 70 417
Nidwalden 39 163,60 17 044
Obwalden 40 815,58 15 554
Schaffhausen 34 492,88 28 666
Schwyz 38 392,42 62 256
Solothurn 36 481,75 101 223
St. Gallen 37 487,17 192 873
Thurgau 37 133,50 105 054
Ticino 36 664,71 128 688
Uri 40 669,22 14 974
Valais 40 426,91 140 889
Vaud 39 374,32 320 807
Zug 34 488,41 44 419
Zurich 34 634,74 538 024

Geographic distribution over time

Explore the development of laboratory-⁠confirmed cases in different geographic regions of Switzerland.

Explore

Per 100 000 inhabitantsPer 100 000 inhabitantsAbsolute numbers

Reported cases

7-⁠day average

Per 100 000 inhabitants

Distribution by age group

Per 100 000 inhabitantsPer 100 000 inhabitantsAbsolute numbers



Source link