| NEW CASES | 24 HRS | OVERALL |
| Confirmed Cases | 144 | 90,149 |
| SEX CLASSIFICATION | ||
| Females | 91 | 51,286 |
| Males | 53 | 38,860 |
| Under Investigation | 0 | 3 |
| AGE RANGE | 1 year to 86 years | 1 day to 108 years |
| PARISH CLASSIFICATION OF CASES | ||
| Clarendon | 13 | 4,871 |
| Hanover | 0 | 2,911 |
| KSA | 31 | 22,289 |
| Manchester | 5 | 5,936 |
| Portland | 3 | 2,500 |
| St. Ann | 6 | 6,650 |
| St. Catherine | 59 | 16,891 |
| St. Elizabeth | 6 | 4,155 |
| St. James | 8 | 8,751 |
| St. Mary | 1 | 2,919 |
| St. Thomas | 10 | 3,878 |
| Trelawny | 0 | 3,321 |
| Westmoreland | 2 | 5,077 |
|
COVID TESTS |
||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
133 | 9 | 3 | 144 |
| Cumulative POSITIVES
|
79,528 | 6,724 | 3,897 | 90,149 |
| NEGATIVE today
|
1,244 | All negatives are included in PCR tests | 194 | 1,438 |
| Cumulative NEGATIVES
|
372,711 | 192,523 | 565,234 | |
| TOTAL TESTS TODAY
|
1,377 | 9 | 196 | 1,582 |
| TOTAL TESTS CUMULATIVE
|
452,238 | 6,724 | 196,420 | 655,383 |
| Positivity Rate[1] | 10.2% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
| Deaths | 11 | 2,322 |
| Coincidental Deaths | 1 | 191 |
| Deaths Under Investigation | 1 | 345 |
| RECOVERIES & ACTIVE CASES | ||
| Recovered | 194 | 60,314 |
| Active Cases | 144 | 26,885 |
| Active cases confirmed in the last 2 weeks | 1,041 | |
| QUARANTINE MANAGEMENT | ||
| Number in Facility Quarantine | 0 | |
| Number in Home Quarantine | 40,963 | |
| HOSPITAL MANAGEMENT | ||
| Number Hospitalised | 195 | |
| Patients Severely Ill | 32 | |
| Patients Moderately Ill | 25 | |
| Patients Critically Ill | 11 | |
| TRANSMISSION STATUS OF COVID-19 CASES | ||
| Contact of a Confirmed Case | 0 | 3,130 |
| Imported | 2 | 1,328 |
| Local Transmission (Not Epi Linked) | 0 | 4,251 |
| Under Investigation | 142 | 81,204 |
| Workplace Cluster | 0 | 236 |
DEATHS
- A 66-year-old female from KSA (previously under investigation).
- A 73-year-old male from Hanover.
- A 45-year-old male from Hanover.
- An 88-year-old female from KSA.
- A 74-year-old female from Westmoreland.
- A 70-year-old male from Westmoreland.
- A 55-year-old female from Manchester (previously under investigation).
- An 82-year-old female from Westmoreland.
- A 66-year-old male from Manchester.
- An 86-year-old female from KSA (previously under investigation).
- A 73-year-old female from Trelawny.
One of the coincidental deaths was also previously under investigation. The deaths occurred between April 5 and November 10, 2021.
| Clinical Definitions | |
| Moderately Ill | Require hospitalisation but do not require oxygen supplementation. (Admission may be for non-COVID-19 specific conditions.) |
| Severely Ill | Require hospitalisation and oxygenation support but not high dependency support (highly specialised staff and/or equipment). |
| Critically Ill | Require hospitalisation, oxygenation support and highly specialized staff and/or equipment. |
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing