| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 109 | 88,775 | ||
| SEX CLASSIFICATION | ||||
| Females | 69 | 50,492 | ||
| Males | 40 | 38,280 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 18 days to 89 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 8 | 4,795 | ||
| Hanover | 4 | 2,877 | ||
| Kingston & St. Andrew | 29 | 21,954 | ||
| Manchester | 4 | 5,863 | ||
| Portland | 0 | 2,465 | ||
| St. Ann | 19 | 6,553 | ||
| St. Catherine | 17 | 16,511 | ||
| St. Elizabeth | 5 | 4,073 | ||
| St. James | 8 | 8,675 | ||
| St. Mary | 6 | 2,864 | ||
| St. Thomas | 5 | 3,809 | ||
| Trelawny | 3 | 3,292 | ||
| Westmoreland | 1 | 5,044 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
98 | 8 | 3 | 109 |
| Cumulative POSITIVES
|
78,298 | 6,602 | 3,875 | 88,775 |
| NEGATIVE today
|
760 | All negatives are included in PCR tests | 357 | 1,117 |
| Cumulative NEGATIVES
|
361,434 | 188,890 | 550,324 | |
| TOTAL TESTS TODAY
|
858 | 8 | 360 | 1,226 |
| TOTAL TESTS CUMULATIVE
|
439,732 | 6,602 | 192,765 | 639,099 |
| Positivity Rate[1] | 12.2% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 18* | 2,217 | ||
| Coincidental Deaths | 0 | 187 | ||
| Deaths under investigation | 4 | 331 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 189 | 57,551 | ||
| Active Cases | 28,397 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 0 | |||
| Number in Home Quarantine | 43,301 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 291 | |||
| Patients Moderately Ill | 63 | |||
| Patients Severely Ill | 22 | |||
| Patients Critically Ill | 18 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 0 | |||
| Home | 28,089 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,115 | ||
| Imported | 0 | 1,316 | ||
| Local Transmission (Not Epi Linked) | 4 | 4,088 | ||
| Under Investigation | 105 | 80,020 | ||
| Workplace Cluster | 0 | 236 | ||
* COVID-19 RELATED DEATHS (March 11 – October 27, 2021)
- A 68-year-old Male from Kingston & St. Andrew, whose death was previously under investigation
- A 55-year-old Female from Kingston & St. Andrew
- A 32-year-old Female from Westmoreland
- A 73-year-old Female from Westmoreland
- A 56-year-old Female from Hanover
- An 84-year-old Female from St. James
- An 88-year-old Female from St. James
- An 86-year-old Male from St. James
- A 37-year-old Female from St. James
- A 62-year-old Female from St. James
- A 51-year-old Male from St. James
- A 57-year-old Female from St. James
- An 82-year-old Female from St. Elizabeth
- A 44-year-old Female from St. Elizabeth
- A 73-year-old Male from St. Elizabeth
- A 77-year-old Male from St. Elizabeth
- An 81-year-old Male from St. Catherine
- A 67-year-old Female from St. Catherine
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing