| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 136 | 88,666 | ||
| SEX CLASSIFICATION | ||||
| Females | 87 | 50,423 | ||
| Males | 49 | 38,240 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 1 year to 103 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 11 | 4,787 | ||
| Hanover | 1 | 2,872 | ||
| Kingston & St. Andrew | 28 | 21,926 | ||
| Manchester | 11 | 5,859 | ||
| Portland | 1 | 2,465 | ||
| St. Ann | 6 | 6,534 | ||
| St. Catherine | 38 | 16,494 | ||
| St. Elizabeth | 15 | 4,068 | ||
| St. James | 10 | 8,668 | ||
| St. Mary | 1 | 2,858 | ||
| St. Thomas | 8 | 3,803 | ||
| Trelawny | 4 | 3,289 | ||
| Westmoreland | 2 | 5,043 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
118 | 15 | 3 | 136 |
| Cumulative POSITIVES
|
78,200 | 6,594 | 3,872 | 88,666 |
| NEGATIVE today
|
757 | All negatives are included in PCR tests | 577 | 1,334 |
| Cumulative NEGATIVES
|
360,674 | 188,533 | 549,207 | |
| TOTAL TESTS TODAY
|
875 | 15 | 580 | 1,470 |
| TOTAL TESTS CUMULATIVE
|
438,874 | 6,594 | 192,405 | 637,873 |
| Positivity Rate[1] | 14.9% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 7* | 2,199 | ||
| Coincidental Deaths | 0 | 187 | ||
| Deaths under investigation | 4 | 328 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 180 | 57,362 | ||
| Active Cases | 28,498 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 0 | |||
| Number in Home Quarantine | 43,461 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 317 | |||
| Patients Moderately Ill | 65 | |||
| Patients Severely Ill | 29 | |||
| Patients Critically Ill | 20 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 1 | |||
| Home | 28,160 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,115 | ||
| Imported | 3 | 1,316 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,083 | ||
| Under Investigation | 133 | 79,916 | ||
| Workplace Cluster | 0 | 236 | ||
*COVID-19 RELATED DEATHS (August 5 – October 26, 2021)
- A 21-year-old Male from Westmoreland
- A 72-year-old Male from Westmoreland
- A 76-year-old Female from Westmoreland
- An 82-year-old Male from Westmoreland
- A 74-year-old Male from Westmoreland
- A 66-year-old Male from Portland
- A 59-year-old Female from St. Elizabeth
- A 96-year-old Male from St. Ann
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing