| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 197 | 87,586 | ||
| SEX CLASSIFICATION | ||||
| Females | 102 | 49,841 | ||
| Males | 95 | 37,742 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 1 year to 90 years | 1 day to 108 years | ||
|
|
||||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 8 | 4,715 | ||
| Hanover | 4 | 2,837 | ||
| Kingston & St. Andrew | 49 | 21,683 | ||
| Manchester | 6 | 5,821 | ||
| Portland | 11 | 2,419 | ||
| St. Ann | 11 | 6,466 | ||
| St. Catherine | 49 | 16,194 | ||
| St. Elizabeth | 11 | 4,014 | ||
| St. James | 16 | 8,593 | ||
| St. Mary | 5 | 2,828 | ||
| St. Thomas | 16 | 3,748 | ||
| Trelawny | 7 | 3,242 | ||
| Westmoreland | 4 | 5,026 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
186 | 11 | 0 | 197 |
| Cumulative POSITIVES
|
77,251 | 6,491 | 3,844 | 87,586 |
| NEGATIVE today
|
735 | All negatives are included in PCR tests | 385 | 1,120 |
| Cumulative NEGATIVES
|
353,734 | 185,282 | 539,016 | |
| TOTAL TESTS TODAY
|
921 | 11 | 385 | 1,317 |
| TOTAL TESTS CUMULATIVE
|
430,985 | 6,491 | 189,126 | 626,602 |
| Positivity Rate[1] | 21.1% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 7* | 2,117 | ||
| Coincidental Deaths | 1 | 185 | ||
| Deaths under investigation | 2 | 321 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 175 | 55,637 | ||
| Active Cases | 29,234 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 0 | |||
| Number in Home Quarantine | 35,479 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 347 | |||
| Patients Moderately Ill | 62 | |||
| Patients Severely Ill | 43 | |||
| Patients Critically Ill | 27 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 3 | |||
| Home | 28,862 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,107 | ||
| Imported | 2 | 1,303 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,031 | ||
| Under Investigation | 195 | 78,909 | ||
| Workplace Cluster | 0 | 236 | ||
*COVID-19 RELATED DEATHS (September 2- October 15, 2021)
- A 51 year old female from St. Catherine
- A 90 year old female from Trelawny, whose death was previously under investigation
- An 84 year old male from Trelawny, whose death was previously under investigation
- A 57 year old male from Trelawny
- A 72 year old female from Trelawny
- A 79 year old female from Trelawny
- A 58 year old female from Trelawny
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing