| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 215 | 86,722 | |||
| SEX CLASSIFICATION | |||||
| Females | 126 | 49,338 | |||
| Males | 89 | 37,381 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 33 days to 95 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 10 | 4,658 | |||
| Hanover | 8 | 2,824 | |||
| Kingston & St. Andrew | 61 | 21,473 | |||
| Manchester | 4 | 5,783 | |||
| Portland | 8 | 2,383 | |||
| St. Ann | 7 | 6,414 | |||
| St. Catherine | 55 | 15,961 | |||
| St. Elizabeth | 13 | 3,960 | |||
| St. James | 9 | 8,535 | |||
| St. Mary | 0 | 2,795 | |||
| St. Thomas | 26 | 3,700 | |||
| Trelawny | 7 | 3,218 | |||
| Westmoreland | 7 | 5,018 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
190 | 17 | 8 | 215 | |
| Cumulative POSITIVES
|
76,440 | 6,442 | 3,840 | 86,722 | |
| NEGATIVE today
|
935 | All negatives are included in PCR tests | 229 | 1,164 | |
| Cumulative NEGATIVES
|
349,755 | 184,052 | 533,807 | ||
| TOTAL TESTS TODAY
|
1,125 | 17 | 237 | 1,379 | |
| TOTAL TESTS CUMULATIVE
|
426,195 | 6,442 | 187,892 | 620,529 | |
| Positivity Rate[1] | 18.1% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 6* | 2,059 | |||
| Coincidental Deaths | 0 | 182 | |||
| Deaths under investigation | 1 | 319 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 176 | 54,895 | |||
| Active Cases | 29,175 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 0 | ||||
| Number in Home Quarantine | 35,202 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalized | 393 | ||||
| Patients Moderately Ill | 94 | ||||
| Patients Severely Ill | 48 | ||||
| Patients Critically Ill | 21 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 0 | ||||
| Home | 28,764 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 3,104 | |||
| Imported | 2 | 1,300 | |||
| Local Transmission (Not Epi Linked) | 0 | 3,952 | |||
| Under Investigation | 213 | 78,130 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 RELATED DEATHS (September 8 – October 12, 2021)
- An 82 year old female from St. Elizabeth
- A 65 year old male from St. Elizabeth
- A 76 year old male from St. Elizabeth
- A 90 year old male from St. Elizabeth
- A 75 year old female from St. Elizabeth
- A 73 year old male from St. Catherine
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing