| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 98 | 85,261 | |||
| SEX CLASSIFICATION | |||||
| Females | 52 | 48,491 | |||
| Males | 46 | 36,767 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 11 months to 99 years | 1 day to 108 years | |||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 4 | 4,553 | |||
| Hanover | 5 | 2,766 | |||
| Kingston & St. Andrew | 30 | 21,103 | |||
| Manchester | 2 | 5,729 | |||
| Portland | 0 | 2,338 | |||
| St. Ann | 6 | 6,317 | |||
| St. Catherine | 18 | 15,631 | |||
| St. Elizabeth | 1 | 3,883 | |||
| St. James | 10 | 8,408 | |||
| St. Mary | 5 | 2,765 | |||
| St. Thomas | 3 | 3,624 | |||
| Trelawny | 8 | 3,174 | |||
| Westmoreland | 6 | 4,970 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
74 | 19 | 5 | 98 | |
| Cumulative POSITIVES
|
75,157 | 6,309 | 3,795 | 85,261 | |
| NEGATIVE today
|
461 | All negatives are included in PCR tests | 158 | 619 | |
| Cumulative NEGATIVES
|
343,056 | 181,410 | 524,466 | ||
| TOTAL TESTS TODAY
|
535 | 19 | 163 | 717 | |
| TOTAL TESTS CUMULATIVE
|
418,213 | 6,309 | 185,205 | 609,727 | |
| Positivity Rate[1] | 16.8% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 7* | 1,943 | |||
| Coincidental Deaths | 0 | 179 | |||
| Deaths under investigation | 8 | 317 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 122 | 53,660 | |||
| Active Cases | 29,070 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 19 | ||||
| Number in Home Quarantine | 36,088 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalized | 507 | ||||
| Patients Moderately Ill | 107 | ||||
| Patients Severely Ill | 67 | ||||
| Patients Critically Ill | 34 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 1 | ||||
| Home | 28,449 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 3,084 | |||
| Imported | 0 | 1,268 | |||
| Local Transmission (Not Epi Linked) | 0 | 3,615 | |||
| Under Investigation | 98 | 77,058 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 RELATED DEATHS (September 7-October 3, 2021)
- A 67 year old male from St. Elizabeth
- A 59 year old male from St. Elizabeth
- A 70 year old female from St. Elizabeth
- A 72 year old female from St. Elizabeth
- A 61 year old male from Kingston & St. Andrew
- An 85 year old male from Kingston & St. Andrew
- A 92 year old female from St. Ann
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing