| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 733 | 80,406 | |||
| SEX CLASSIFICATION | |||||
| Females | 417 | 45,724 | |||
| Males | 309 | 34,667 | |||
| Under Investigation | 7 | 15 | |||
| AGE RANGE | Newborn-101 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 27 | 4,212 | |||
| Hanover | 33 | 2,661 | |||
| Kingston & St. Andrew | 160 | 19,953 | |||
| Manchester | 22 | 5,504 | |||
| Portland | 1 | 2,156 | |||
| St. Ann | 89 | 5,998 | |||
| St. Catherine | 128 | 14,565 | |||
| St. Elizabeth | 36 | 3,669 | |||
| St. James | 70 | 7,988 | |||
| St. Mary | 28 | 2,544 | |||
| St. Thomas | 60 | 3,351 | |||
| Trelawny | 34 | 3,006 | |||
| Westmoreland | 45 | 4,799 | |||
| COVID-19 TESTING | |||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
672 | 47 | 14 | 733 | |
| Cumulative POSITIVES
|
70,662 | 6,038 | 3,706 | 80,406 | |
| NEGATIVE today
|
1,088 | All negatives are included in PCR tests | 100 | 1,188 | |
| Cumulative NEGATIVES
|
329,307 | 176,613 | 505,920 | ||
| TOTAL TESTS TODAY
|
1,760 | 47 | 114 | 1,921 | |
| TOTAL TESTS CUMULATIVE
|
399,969 | 6,038 | 180,319 | 586,326 | |
| Positivity Rate[1] | 39.8% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 3* | 1,794 | |||
| Coincidental Deaths | 0 | 177 | |||
| Deaths under investigation | 5 | 275 | |||
| RECOVERIES & ACTIVE CASES | |||||
| Recovered | 144 | 50,931 | |||
| Active Cases | 27,137 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 7 | ||||
| Number in Home Quarantine | 39,492 | ||||
| HOSPITAL MANAGEMENT | |||||
| Number Hospitalized | 721 | ||||
| Patients Moderately Ill | 154 | ||||
| Patients Severely Ill | 100 | ||||
| Patients Critically Ill | 43 | ||||
| NON-HOSPITAL ISOLATION | |||||
| State Facilities | 7 | ||||
| Step Down Facilities | 0 | ||||
| Home | 26,384 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 3,061 | |||
| Imported | 2 | 1,221 | |||
| Local Transmission (Not Epi Linked) | 0 | 3,546 | |||
| Under Investigation | 731 | 72,342 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 RELATED DEATHS
- A 71-year-old male from St. Thomas
- A 37-year-old male from St. Mary
- A 49-year-old female from St. Mary
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing