| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 83 | 47,233 | |||
| SEX CLASSIFICATION | |||||
| Females | 39 | 26,420 | |||
| Males | 44 | 20,810 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 6 months to 99 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 3 | 2,577 | |||
| Hanover | 3 | 1,259 | |||
| Kingston & St. Andrew | 18 | 13,319 | |||
| Manchester | 6 | 2,841 | |||
| Portland | 0 | 1,529 | |||
| St. Ann | 7 | 3,043 | |||
| St. Catherine | 13 | 9,316 | |||
| St. Elizabeth | 6 | 1,891 | |||
| St. James | 10 | 4,487 | |||
| St. Mary | 3 | 1,504 | |||
| St. Thomas | 9 | 1,866 | |||
| Trelawny | 0 | 1,608 | |||
|
Westmoreland |
5 | 1,993 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
72 | 9 | 2 | 83 | |
| Cumulative POSITIVES
|
43,184 | 1,708 | 2,341 | 47,233 | |
| NEGATIVE today
|
571 | All negatives are included in PCR tests | 712 | 1,283 | |
| Cumulative NEGATIVES
|
238,073 | 67,624 | 305,697 | ||
| TOTAL TESTS TODAY
|
643 | 9 | 714 | 1,366 | |
| TOTAL TESTS CUMULATIVE
|
281,257 | 1,708 | 69,965 | 352,930 | |
| Positivity Rate[1]
|
12.4% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 5* | 843 | |||
|
Coincidental Deaths |
1 | 125 | |||
| Deaths under investigation | 3 | 136 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
118 | 23,013 | |||
|
Active Cases |
23,026 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 6 | ||||
| Number in Home Quarantine | 25,296 | ||||
| HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
172 | ||||
| Patients Moderately Ill
|
8 | ||||
|
Patients Critically Ill |
18 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 10 | ||||
| Home | 22,842 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 2 | 2,527 | |||
| Imported | 1 | 927 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,186 | |||
| Under Investigation | 80 | 41,357 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-RELATED DEATHS:
- An 85-year-old Male from Manchester, whose death was previously under investigation
- A 65-year-old Male from Manchester
- A 55-year-old Female from St. Catherine
- A 77-year-old Male from Kingston & St. Andrew
- An 81-year-old Male from Kingston & St. Andrew
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing