Updated April 10, 2020

This graph displays the number of respiratory specimens tested by age group and the percent positive for SARS-CoV-2 by age group reported to CDC by U.S. State and Local Public Health Laboratories.
U.S. State and Local Public Health Laboratories Reporting to CDCMarch 1, 2020 – April 4, 2020Data as of April 9, 2020
National
Week No. of Labs Total 0-4 years 5-17 years 18-49 years 50-64 years 65+ years
Spec Tested # Pos % Pos Spec Test-ed # Pos % Pos Spec Test-ed # Pos % Pos Spec Test-ed # Pos % Pos Spec Test-ed # Pos % Pos Spec Tested # Pos % Pos
202010 73 8,049 945 11.7 212 9 4.3 549 37 6.7 3,075 292 9.5 1,882 219 11.6 2,076 330 15.9
202011 79 32,072 3,292 10.3 822 21 2.6 1,745 79 4.5 13,756 1,265 9.2 7,434 912 12.3 7,265 914 12.6
202012 80 63,369 6,494 10.3 1,362 35 2.6 2,094 85 4.1 28,743 2,489 8.7 14,583 1,719 11.8 14,765 1,996 13.5
202013 79 56,443 9,529 16.9 1,048 43 4.1 1,221 74 6.1 25,154 3,336 13.3 13,084 2,530 19.3 15,035 3,326 22.1
202014 75 65,917 12,177 18.5 901 60 6.7 1,137 150 13.2 28,639 3,872 13.5 15,594 3,119 20.0 19,055 4,811 25.3
Total 225,850 32,437 14.4 4,345 168 3.9 6,746 425 6.3 99,367 11,254 11.3 52,577 8,499 16.2 58,196 11,377 19.5

Region 1 (CT, ME, MA, NH, RI, VT)
Week No. of Labs Spec Tested # Pos % Pos
202010 8 619 46 7.4
202011 17 3,208 194 6.1
202012 18 9,608 732 7.6
202013 16 4,625 700 15.1
202014 15 6,123 1,611 26.3
Total 24,183 3,283 13.6

Week No. of Labs Spec Tested # Pos % Pos
Region 2 (NJ, NY, PR)
202010 5 1,381 193 14.0
202011 19 5,380 786 14.6
202012 24 10,459 1,441 13.8
202013 20 5,736 1,808 31.5
202014 18 4,997 1,342 26.9
Total 27,953 5,570 19.9

Week No. of Labs Spec Tested # Pos % Pos
Region 3 (DE, DC, MD, PA, VA, WV)
202010 8 333 29 8.7
202011 21 1,484 210 14.2
202012 22 2,534 356 14.1
202013 18 4,125 777 18.8
202014 16 5,132 1,230 24.0
Total 13,608 2,602 19.1

Week No. of Labs Spec Tested # Pos % Pos
202010 17 755 101 13.4
202011 28 4,410 459 10.4
202012 34 10,734 983 9.2
202013 29 11,608 1,623 14.0
202014 27 11,391 1,661 14.6
Total 38,898 4,827 12.4
Region 4 (AL, FL, GA, KY, MS, NC, SC, TN)

Week No. of Labs Spec Tested # Pos % Pos
202010 16 730 35 4.8
202011 27 4,510 404 9.0
202012 30 8,197 964 11.8
202013 25 8,340 2,089 25.1
202014 24 13,106 2,841 21.7
Total 34,883 6,333 18.2
Region 5 (IL, IN, MI, MN, OH, WI)

Week No. of Labs Spec Tested # Pos % Pos
202010 9 263 11 4.2
202011 23 2,760 328 11.9
202012 30 4,485 864 19.3
202013 29 4,752 844 17.8
202014 25 5,817 996 17.1
Total 18,077 3,043 16.8
Region 6 (AR, LA, NM, OK, TX)

Week No. of Labs Spec Tested # Pos % Pos
202010 7 268 43 16.0
202011 16 1,111 71 6.4
202012 17 2,916 148 5.1
202013 12 3,663 331 9.0
202014 13 4,535 517 11.4
Total 12,493 1,110 8.9
Region 7 (IA, KS, MO, NE)

Week No. of Labs Spec Tested # Pos % Pos
202010 7 556 28 5.0
202011 15 4,216 346 8.2
202012 14 7,621 352 4.6
202013 14 7,530 387 5.1
202014 12 8,628 954 11.1
Total 28,551 2,067 7.2
Region 8 (CO, MT, ND, SD, UT, WY)

Week No. of Labs Spec Tested # Pos % Pos
202010 24 1,583 185 11.7
202011 37 3,312 399 12.1
202012 43 3,703 405 10.9
202013 38 2,902 670 23.1
202014 35 2,572 687 26.7
Total 14,072 2,346 16.7
Region 9 (AZ, CA, GU, HI, NV)

Week No. of Labs Spec Tested # Pos % Pos
202010 8 1,561 274 17.6
202011 17 1,681 95 5.7
202012 14 3,112 249 8.0
202013 12 3,162 300 9.5
202014 13 3,616 338 9.4
Total 13,132 1,256 9.6
Region 10 (AK, ID, OR, WA)



Source Link