On this page:
Lab testing and capacity
| Tests | Date | |
|---|---|---|
| Total tested yesterday | 5,196 | 14 October 2020 |
| 7-day rolling average | 4,330 | 8 October to 14 October 2020 |
| Total tested to date | 1,016,853 | 22 January to 14 October 2020 |
| Supplies in stock * | 267,894 | 15 October 2020 |
Note: The total number of tests conducted is greater than the number of people tested, because some people are tested more than once.
* Update not available on weekends.
View a detailed break down of testing by region.


| Date | Tests per day | Total tests (cumulative) |
|---|---|---|
| 22 Jan – 8 Mar | 300 | |
| 9-Mar | 12 | 312 |
| 10-Mar | 89 | 401 |
| 11-Mar | 83 | 484 |
| 12-Mar | 31 | 515 |
| 13-Mar | 35 | 550 |
| 14-Mar | 34 | 584 |
| 15-Mar | 142 | 726 |
| 16-Mar | 325 | 1051 |
| 17-Mar | 659 | 1710 |
| 18-Mar | 1209 | 2919 |
| 19-Mar | 1291 | 4210 |
| 20-Mar | 1554 | 5764 |
| 21-Mar | 1176 | 6940 |
| 22-Mar | 1256 | 8196 |
| 23-Mar | 1050 | 9246 |
| 24-Mar | 1544 | 10790 |
| 25-Mar | 2592 | 13382 |
| 26-Mar | 2117 | 15499 |
| 27-Mar | 2067 | 17566 |
| 28-Mar | 1809 | 19375 |
| 29-Mar | 918 | 20293 |
| 30-Mar | 1391 | 21684 |
| 31-Mar | 2093 | 23777 |
| 1-Apr | 2562 | 26339 |
| 2-Apr | 3446 | 29785 |
| 3-Apr | 3631 | 33416 |
| 4-Apr | 3093 | 36509 |
| 5-Apr | 3709 | 40218 |
| 6-Apr | 2908 | 43126 |
| 7-Apr | 4049 | 47175 |
| 8-Apr | 3990 | 51165 |
| 9-Apr | 4520 | 55685 |
| 10-Apr | 3061 | 58746 |
| 11-Apr | 2421 | 61167 |
| 12-Apr | 1660 | 62827 |
| 13-Apr | 1572 | 64399 |
| 14-Apr | 2100 | 66499 |
| 15-Apr | 3661 | 70160 |
| 16-Apr | 4241 | 74401 |
| 17-Apr | 4677 | 79078 |
| 18-Apr | 4146 | 83224 |
| 19-Apr | 3081 | 86305 |
| 20-Apr | 3203 | 89508 |
| 21-Apr | 5289 | 94797 |
| 22-Apr | 6480 | 101277 |
| 23-Apr | 6961 | 108238 |
| 24-Apr | 6777 | 115015 |
| 25-Apr | 5966 | 120981 |
| 26-Apr | 2939 | 123920 |
| 27-Apr | 2146 | 126066 |
| 28-Apr | 2637 | 128703 |
| 29-Apr | 5867 | 134570 |
| 30-Apr | 5328 | 139898 |
| 1-May | 5691 | 145589 |
| 2-May | 4634 | 150223 |
| 3-May | 2473 | 152696 |
| 4-May | 3232 | 155928 |
| 5-May | 4772 | 160700 |
| 6-May | 7323 | 168023 |
| 7-May | 7812 | 175835 |
| 8-May | 7204 | 183039 |
| 9-May | 7287 | 190326 |
| 10-May | 3865 | 194191 |
| 11-May | 2893 | 197084 |
| 12-May | 5961 | 203045 |
| 13-May | 7019 | 210064 |
| 14-May | 6723 | 216787 |
| 15-May | 7150 | 223937 |
| 16-May | 4211 | 228148 |
| 17-May | 2570 | 230718 |
| 18-May | 3125 | 233843 |
| 19-May | 4882 | 238725 |
| 20-May | 6113 | 244838 |
| 21-May | 5408 | 250246 |
| 22-May | 5604 | 255850 |
| 23-May | 3302 | 259152 |
| 24-May | 2163 | 261315 |
| 25-May | 1841 | 263156 |
| 26-May | 4279 | 267435 |
| 27-May | 4255 | 271690 |
| 28-May | 4162 | 275852 |
| 29-May | 3020 | 278872 |
| 30-May | 2111 | 280983 |
| 31-May | 626 | 281609 |
| 1-June | 654 | 282263 |
| 2-June | 1262 | 283525 |
| 3-June | 2649 | 286174 |
| 4-June | 2813 | 288987 |
| 5-June | 3007 | 291994 |
| 6-June | 2054 | 294048 |
| 7-June | 800 | 294848 |
| 8-June | 1053 | 295901 |
| 9-June | 2631 | 298532 |
| 10-June | 3350 | 301882 |
| 11-June | 2950 | 304832 |
| 12-June | 2978 | 307810 |
| 13-June | 2487 | 310297 |
| 14-June | 824 | 311121 |
| 15-June | 1527 | 312648 |
| 16-June | 3603 | 316251 |
| 17-June | 4936 | 321187 |
| 18-June | 6273 | 327460 |
| 19-June | 7707 | 335167 |
| 20-June | 5950 | 341117 |
| 21-June | 3402 | 344519 |
| 22-June | 4303 | 348822 |
| 23-June | 9174 | 357996 |
| 24-June | 10436 | 368432 |
| 25-June | 9825 | 378257 |
| 26-June | 9178 | 387435 |
| 27-June | 5321 | 392756 |
| 28-June | 2754 | 395510 |
| 29-June | 1960 | 397470 |
| 30-June | 4530 | 402000 |
| 1-July | 3329 | 405329 |
| 2-July | 3703 | 409032 |
| 3-July | 2900 | 411932 |
| 4-July | 2294 | 414226 |
| 5-July | 1057 | 415283 |
| 6-July | 1641 | 416924 |
| 7-July | 2131 | 419055 |
| 8-July | 3089 | 422144 |
| 9-July | 2575 | 424719 |
| 10-July | 2057 | 426776 |
| 11-July | 1824 | 428600 |
| 12-July | 1043 | 429643 |
| 13-July | 1620 | 431263 |
| 14-July | 2061 | 433324 |
| 15-July | 2899 | 436223 |
| 16-July | 2497 | 438720 |
| 17-July | 2403 | 441123 |
| 18-July | 1365 | 442488 |
| 19-July | 681 | 443169 |
| 20-July | 1007 | 444176 |
| 21-July | 2191 | 446367 |
| 22-July | 2419 | 448786 |
| 23-July | 2830 | 451616 |
| 24-July | 2307 | 453923 |
| 25-July | 1754 | 455677 |
| 26-July | 550 | 456227 |
| 27-July | 1107 | 457334 |
| 28-July | 2733 | 460067 |
| 29-July | 2523 | 462590 |
| 30-July | 2476 | 465066 |
| 31-July | 3002 | 468068 |
| 1-Aug | 2401 | 470469 |
| 2-Aug | 1692 | 472161 |
| 3-Aug | 1608 | 473769 |
| 4-Aug | 4140 | 477909 |
| 5-Aug | 5020 | 482929 |
| 6-Aug | 4014 | 486943 |
| 7-Aug | 3289 | 490232 |
| 8-Aug | 4249 | 494481 |
| 9-Aug | 2125 | 496606 |
| 10-Aug | 1874 | 498480 |
| 11-Aug | 4225 | 502705 |
| 12-Aug | 6006 | 508711 |
| 13-Aug | 15703 | 524414 |
| 14-Aug | 23846 | 548260 |
| 15-Aug | 23682 | 571942 |
| 16-Aug | 26014 | 597956 |
| 17-Aug | 18421 | 616377 |
| 18-Aug | 23038 | 639415 |
| 19-Aug | 18091 | 657506 |
| 20-Aug | 15714 | 673220 |
| 21-Aug | 12256 | 685476 |
| 22-Aug | 7005 | 692481 |
| 23-Aug | 4589 | 697070 |
| 24-Aug | 4434 | 701504 |
| 25-Aug | 8559 | 710063 |
| 26-Aug | 9257 | 719320 |
| 27-Aug | 11010 | 730330 |
| 28-Aug | 9991 | 740321 |
| 29-Aug | 10487 | 750808 |
| 30-Aug | 7219 | 758027 |
| 31-Aug | 8599 | 766626 |
| 1-Sept | 10934 | 777560 |
| 2-Sept | 10521 | 788081 |
| 3-Sept | 9909 | 797990 |
| 4-Sept | 9470 | 807460 |
| 5-Sept | 7178 | 814638 |
| 6-Sept | 3991 | 818629 |
| 7-Sept | 4525 | 823154 |
| 8-Sept | 8363 | 831517 |
| 9-Sept | 7950 | 839467 |
| 10-Sept | 8953 | 848420 |
| 11-Sept | 8838 | 857258 |
| 12-Sept | 7211 | 864469 |
| 13-Sept | 3573 | 868042 |
| 14-Sept | 4402 | 872444 |
| 15-Sept | 9088 | 881532 |
| 16-Sept | 8185 | 889717 |
| 17-Sept | 7360 | 897077 |
| 18-Sept | 8359 | 905436 |
| 19-Sept | 5417 | 910853 |
| 20-Sept | 3568 | 914421 |
| 21-Sept | 3278 | 917699 |
| 22-Sept | 6938 | 924637 |
| 23-Sept | 6142 | 930779 |
| 24-Sept | 6465 | 937244 |
| 25-Sept | 5952 | 943196 |
| 26-Sept | 5219 | 948415 |
| 27-Sept | 3539 | 951954 |
| 28-Sept | 3636 | 955590 |
| 29-Sept | 4969 | 960559 |
| 30-Sept | 5679 | 966238 |
| 1-Oct | 4403 | 970641 |
| 2-Oct | 5728 | 976369 |
| 3-Oct | 3616 | 979985 |
| 4-Oct | 2834 | 982819 |
| 5-Oct | 2820 | 985639 |
| 6-Oct | 5334 | 990973 |
| 7-Oct | 6152 | 986544 * |
| 8-Oct | 5597 | 992141 |
| 9-Oct | 4814 | 996955 |
| 10-Oct | 3809 | 1000764 |
| 11-Oct | 2026 | 1002790 |
| 12-Oct | 3017 | 1005807 |
| 13-Oct | 5850 | 1011657 |
| 14-Oct | 5196 | 1016853 |
* The total tests to date was double-checked, and some duplicate counts were identified. This number has been revised to remove duplicates.
Note: Two sets of cumulative test data have been reconciled to give cumulative total from 22 January 2020 when testing began.
Testing rate data
This information was updated on 13 October with data to 11 October.
A high number of tests across the country helps identify cases of COVID-19 early, manage clusters of cases when we find them and track how well our efforts are working.This page records information about the ethnicity breakdown of testing and testing by region.
Please note this page will be updated when additional information is available.
Localised testing helps ensure we are both looking for and finding cases across the country.
Surveillance testing – testing of a wider population to make sure there are no undetected cases – is also being carried out in parts of New Zealand.
If you are looking for information about how testing works or what might happen if you need a test, see the COVID-19 website.
- Testing rates per 1,000 people uses prioritised ethnicity from NHI and Stats NZ 2019 population projections.
- Prioritised ethnicity classification is used for reporting purpose. Prioritised ethnic groups involve each person being allocated to a single ethnic group based on the ethnic groups they have identified with, which are, in order of priority: Māori, Pacific Peoples, Asian, MELAA (Middle Eastern / Latin American / African) and European/Other. This means that if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Tests by DHB
| 28 September – 4 October 2020 | 5 October – 11 October 2020 | |||
|---|---|---|---|---|
| DHB | Total people tested | Test rate per 1,000 people | Total people tested | Test rate per 1,000 people |
| Auckland | 2,295 | 4 | 2,215 | 4 |
| Bay of Plenty | 682 | 3 | 632 | 3 |
| Canterbury | 1,194 | 2 | 1,097 | 2 |
| Capital and Coast | 1,127 | 4 | 1,144 | 4 |
| Counties Manukau | 2,674 | 5 | 2,207 | 4 |
| Hawke’s Bay | 312 | 2 | 318 | 2 |
| Hutt Valley | 414 | 3 | 420 | 3 |
| Lakes | 345 | 3 | 267 | 2 |
| Midcentral | 471 | 3 | 507 | 3 |
| Nelson Marlborough | 380 | 3 | 618 | 4 |
| Northland | 417 | 2 | 389 | 2 |
| South Canterbury | 84 | 1 | 83 | 1 |
| Southern | 818 | 2 | 845 | 3 |
| Tairāwhiti | 99 | 2 | 81 | 2 |
| Taranaki | 262 | 2 | 267 | 2 |
| Waikato | 1,102 | 3 | 1,064 | 3 |
| Wairarapa | 108 | 2 | 127 | 3 |
| Waitematā | 2,625 | 4 | 2,299 | 4 |
| West Coast | 18 | 1 | 25 | 1 |
| Whanganui | 106 | 2 | 98 | 2 |
| Unknown | 1,130 | – | 862 | – |
| Total | 16,663 | 3 | 15,565 | 3 |
| DHB | Total people tested | Test rate per 1,000 people | Positive % |
|---|---|---|---|
| Auckland | 98,814 | 180 | 0.2% |
| Bay of Plenty | 33,521 | 139 | 0.1% |
| Canterbury | 63,355 | 110 | 0.2% |
| Capital and Coast | 47,927 | 149 | 0.2% |
| Counties Manukau | 121,669 | 214 | 0.2% |
| Hawke’s Bay | 22,977 | 138 | 0.2% |
| Hutt Valley | 18,707 | 124 | 0.1% |
| Lakes | 18,416 | 166 | 0.1% |
| Midcentral | 21,933 | 121 | 0.2% |
| Nelson Marlborough | 18,181 | 120 | 0.2% |
| Northland | 24,550 | 135 | 0.1% |
| South Canterbury | 6,978 | 117 | 0.3% |
| Southern | 43,700 | 131 | 0.4% |
| Tairāwhiti | 7,518 | 153 | 0.1% |
| Taranaki | 14,088 | 117 | 0.1% |
| Waikato | 62,267 | 147 | 0.3% |
| Wairarapa | 5,655 | 124 | 0.1% |
| Waitematā | 110,598 | 175 | 0.2% |
| West Coast | 2,303 | 72 | 0.2% |
| Whanganui | 8,155 | 126 | 0.1% |
| Unknown | 27,981 | – | 0.2% |
| Total | 779,294 | 157 | 0.2% |
Tests by ethnicity
| Ethnicity | Total people tested | Test rate per 1,000 people | Positive % |
|---|---|---|---|
| Māori | 127,902 | 164 | 0.1% |
| Pacific | 91,300 | 285 | 0.2% |
| Asian | 98,280 | 128 | 0.2% |
| Other | 449,687 | 145 | 0.2% |
| Unknown | 12,125 | – | 0.2% |
| Total | 779,294 | 157 | 0.2% |
| DHB | Māori | Pacific | Asian | Other |
|---|---|---|---|---|
| Auckland | 196 | 271 | 123 | 195 |
| Bay of Plenty | 147 | 257 | 107 | 135 |
| Canterbury | 114 | 149 | 101 | 109 |
| Capital and Coast | 151 | 179 | 100 | 154 |
| Counties Manukau | 224 | 362 | 150 | 165 |
| Hawke’s Bay | 143 | 306 | 97 | 127 |
| Hutt Valley | 126 | 149 | 103 | 124 |
| Lakes | 179 | 247 | 126 | 157 |
| Midcentral | 116 | 152 | 90 | 123 |
| Nelson Marlborough | 120 | 341 | 103 | 115 |
| Northland | 156 | 149 | 97 | 124 |
| South Canterbury | 103 | 320 | 126 | 115 |
| Southern | 119 | 178 | 101 | 133 |
| Tairāwhiti | 165 | 209 | 150 | 134 |
| Taranaki | 116 | 167 | 107 | 115 |
| Waikato | 164 | 198 | 124 | 139 |
| Wairarapa | 133 | 201 | 117 | 119 |
| Waitematā | 188 | 267 | 142 | 171 |
| West Coast | 69 | 135 | 119 | 69 |
| Whanganui | 128 | 172 | 98 | 124 |
| Total | 164 | 285 | 128 | 145 |
| DHB | Māori | Pacific | Asian | Other | Unknown |
|---|---|---|---|---|---|
| Auckland | 0.1% | 0.3% | 0.2% | 0.2% | 0.2% |
| Bay of Plenty | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| Canterbury | 0.1% | 0.3% | 0.2% | 0.2% | 0.4% |
| Capital and Coast | 0.1% | 0.0% | 0.1% | 0.2% | 0.1% |
| Counties Manukau | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
| Hawke’s Bay | 0.1% | 0.2% | 0.2% | 0.2% | 0.0% |
| Hutt Valley | 0.1% | 0.0% | 0.2% | 0.1% | 0.0% |
| Lakes | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% |
| Midcentral | 0.1% | 0.0% | 0.2% | 0.2% | 0.0% |
| Nelson Marlborough | 0.3% | 0.0% | 0.0% | 0.2% | 0.0% |
| Northland | 0.1% | 0.2% | 0.0% | 0.1% | 0.5% |
| South Canterbury | 0.2% | 0.0% | 1.0% | 0.3% | 0.0% |
| Southern | 0.5% | 0.2% | 0.3% | 0.4% | 0.0% |
| Tairāwhiti | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| Taranaki | 0.0% | 0.0% | 0.3% | 0.1% | 0.0% |
| Waikato | 0.2% | 0.1% | 0.4% | 0.3% | 0.2% |
| Wairarapa | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% |
| Waitematā | 0.4% | 0.4% | 0.2% | 0.2% | 0.1% |
| West Coast | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% |
| Whanganui | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% |
| Unknown | 0.0% | 0.2% | 0.6% | 0.3% | 0.3% |
| Total | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% |